<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BREAKING: Radio Coverage Today</title>
	<atom:link href="http://www.austinbroadband.info/entry/90/feed" rel="self" type="application/rss+xml" />
	<link>http://www.austinbroadband.info/entry/90</link>
	<description>News and information about high-speed Internet services in Austin, Texas.</description>
	<lastBuildDate>Fri, 05 Mar 2010 23:45:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: TK</title>
		<link>http://www.austinbroadband.info/entry/90/comment-page-1#comment-6</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinbroadband.info/?p=90#comment-6</guid>
		<description>We can ask for no more that what can be done. :) Thanks!</description>
		<content:encoded><![CDATA[<p>We can ask for no more that what can be done. <img src='http://www.austinbroadband.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.austinbroadband.info/entry/90/comment-page-1#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 14 Apr 2009 03:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinbroadband.info/?p=90#comment-3</guid>
		<description>The plan is to provide a comprehensive round-up of wireline broadband providers in the &lt;a href=&quot;/resources&quot; rel=&quot;nofollow&quot;&gt;Resources&lt;/a&gt; section. Hopefully sometime this week.

Unfortunately, carriers typically do &lt;em&gt;not&lt;/em&gt; provide coverage maps. They treat that as confidential. I&#039;ll try to collect whatever public information I can.</description>
		<content:encoded><![CDATA[<p>The plan is to provide a comprehensive round-up of wireline broadband providers in the <a href="/resources" rel="nofollow">Resources</a> section. Hopefully sometime this week.</p>
<p>Unfortunately, carriers typically do <em>not</em> provide coverage maps. They treat that as confidential. I&#8217;ll try to collect whatever public information I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TK</title>
		<link>http://www.austinbroadband.info/entry/90/comment-page-1#comment-2</link>
		<dc:creator>TK</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.austinbroadband.info/?p=90#comment-2</guid>
		<description>Excellent! Would it be possible at some point to include a coverage map (preferably) or a table of broadband alternatives for the Austin and surrounding areas? If there already exists such information, can you link it here?</description>
		<content:encoded><![CDATA[<p>Excellent! Would it be possible at some point to include a coverage map (preferably) or a table of broadband alternatives for the Austin and surrounding areas? If there already exists such information, can you link it here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.020 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2015-07-27 10:13:33 -->
