<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Broadband Information Center &#187; Media</title>
	<atom:link href="http://www.austinbroadband.info/category/media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.austinbroadband.info</link>
	<description>News and information about high-speed Internet services in Austin, Texas.</description>
	<lastBuildDate>Fri, 26 Mar 2010 17:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gallaga: Relaunch Unlikely</title>
		<link>http://www.austinbroadband.info/entry/200</link>
		<comments>http://www.austinbroadband.info/entry/200#comments</comments>
		<pubDate>Thu, 16 Apr 2009 23:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.austinbroadband.info/?p=200</guid>
		<description><![CDATA[TWC has suspended the metered Internet trials. I just finished posting my take on the issue. Omar Gallaga has been covering this issue closely for the Austin American-Statesman, and he just posted his take. He&#8217;s seeing the glass half full (or better): The company didn’t close the door on the possibility of revisiting this kind [...]]]></description>
			<content:encoded><![CDATA[<p>TWC has suspended the metered Internet trials. I just finished posting <a href="/entry/191">my take</a> on the issue. Omar Gallaga has been <a href="http://www.austin360.com/blogs/content/shared-gen/blogs/austin/digitalsavant/index.html">covering this issue</a> closely for the Austin American-Statesman, and he just posted his take.</p>
<p>He&#8217;s seeing the glass half full (or better):</p>
<blockquote><p>The company didn’t close the door on the possibility of revisiting this kind of billing, but it’s hard to imagine a situation where it wouldn’t again meet such a backlash, especially now that customers and those who fought on Twitter and the Web against it will know that their efforts seemed to have turned the tide.</p></blockquote>
<p>I hope he&#8217;s right, and I do agree that any future attempts will be retooled to avoid such a backlash. But where we disagree is that I believe they&#8217;ll be back. The cablecos perceive the threat of online video too grave (and the revenue opportunity from monetizing bandwidth consumption too great) to just throw up their hands and walk away.</p>
<p>Read the full article here: <a href="http://www.austin360.com/blogs/content/shared-gen/blogs/austin/digitalsavant/entries/2009/04/16/time_warner_cab_2.html">Time Warner Cable shelves tiered billing; what just happened?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbroadband.info/entry/200/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Radio Interview Friday on WNIN</title>
		<link>http://www.austinbroadband.info/entry/176</link>
		<comments>http://www.austinbroadband.info/entry/176#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.austinbroadband.info/?p=176</guid>
		<description><![CDATA[I taped a radio interview Wednesday morning with Justin Williams of Plugged In, a weekly radio show that airs on WNIN radio in Evansville, Indiana. &#8220;Plugged In&#8221; is a weekly technology show on 88.3 FM WNIN. We discuss technology news and topics with a focus on how they affect our daily lives. I asked Justin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wnin.org/radio/radio.html"><img class="alignright size-full wp-image-177" title="88.3FM WNIN Logo" src="http://www.austinbroadband.info/wp-content/uploads/2009/04/wnin.jpg" alt="88.3FM WNIN Logo" width="201" height="91" /></a>I taped a radio interview Wednesday morning with Justin Williams of <a href="http://www.pluggedinshow.org./">Plugged In</a>, a weekly radio show that airs on <a href="http://wnin.org/">WNIN radio</a> in Evansville, Indiana.</p>
<blockquote><p>&#8220;Plugged In&#8221; is a weekly technology show on <a href="http://www.wnin.org/radio/radio.html">88.3 FM WNIN</a>.  We discuss technology news and topics with a focus on how they affect our daily lives.</p></blockquote>
<p>I asked Justin before the show who was the cable provider in his region. He said there actually were three, with Time-Warner Cable serving a suburban part of the region.</p>
<p>We talked for about ten minutes and covered the general issues: what&#8217;s happening, why it&#8217;s a problem, and what people can do about it.</p>
<p>The interview is scheduled to run on the show that airs Friday, April 17 starting at 12:30pm. They stream live through the net, and the show will be posted later that day to the &#8220;Plugged In&#8221; web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbroadband.info/entry/176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vint Cerf: Cap Inhibits Innovation</title>
		<link>http://www.austinbroadband.info/entry/136</link>
		<comments>http://www.austinbroadband.info/entry/136#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pwned]]></category>

		<guid isPermaLink="false">http://www.austinbroadband.info/?p=136</guid>
		<description><![CDATA[Vint Cerf practically invented the Internet. So when Vint professes on Internet issues, you&#8217;d best pay heed. Here&#8217;s what he told the Greensboro News &#38; Record when they asked him about the TWC  broadband cap proposal: &#8220;The cap is a serious issue for Greensboro,&#8221; says Vint Cerf, a senior executive at Google who is known [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Vint_Cerf"><img class="alignright size-full wp-image-144" title="Vint Cerf" src="http://www.austinbroadband.info/wp-content/uploads/2009/04/vint_cerf_bangalore_2007_3_300px.jpg" alt="Vint Cerf" width="300" height="279" /></a><a href="http://en.wikipedia.org/wiki/Vint_Cerf">Vint Cerf</a> practically invented the Internet. So when Vint professes on Internet issues, you&#8217;d best pay heed.</p>
<p>Here&#8217;s what he told the <em>Greensboro News &amp; Record</em> when they asked him about the TWC  broadband cap proposal:</p>
<blockquote><p>&#8220;The cap is a serious issue for Greensboro,&#8221; says Vint Cerf, a senior executive at Google who is known as the &#8220;Father of the Internet&#8221; for his pioneering work as a network engineer. &#8220;It will inhibit innovation. People will cut back on usage and become afraid to try new applications. It will be a terrible drag on new entrepreneurial services, and that&#8217;s got to be exactly the wrong thing at a time when we&#8217;re trying to stimulate the economy.&#8221;</p></blockquote>
<p>(Greensboro, N.C. is one of four cities identified for TWC metered broadband trials.)</p>
<p>Read the full article here: <a href="http://www.news-record.com/content/2009/04/09/article/edward_cone_time_warner_plan_could_throttle_economic_development">Time Warner plan could throttle economic development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbroadband.info/entry/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higginbotham: $24.59 to Watch “Twilight”</title>
		<link>http://www.austinbroadband.info/entry/107</link>
		<comments>http://www.austinbroadband.info/entry/107#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.austinbroadband.info/?p=107</guid>
		<description><![CDATA[A lot of people have been pointing out the absurdity of the TWC plan by providing concrete examples of how much various activities would cost. I&#8217;ve been doing that too. In most cases we&#8217;ll take the $1/GB cap overage charge and calculate the costs for watching a movie, playing a game, etc. One possible critique [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Twilight-Two-Disc-Special-Kristen-Stewart/dp/B001P5HRMI"><img class="size-full wp-image-117 alignright" title="Twilight DVD box" src="http://www.austinbroadband.info/wp-content/uploads/2009/04/twilight_dvd_box.jpg" alt="Twilight DVD box" width="263" height="351" /></a></p>
<p>A lot of people have been pointing out the absurdity of the TWC plan by providing concrete examples of <a href="http://www.networkperformancedaily.com/2009/04/how_data_caps_kill_your_perfor_1.html">how much various activities would cost</a>. I&#8217;ve been doing that too. In most cases we&#8217;ll take the $1/GB cap overage charge and calculate the costs for watching a movie, playing a game, etc.</p>
<p>One possible critique of this analysis might note that these charges won&#8217;t apply to people that stay within their cap. You only get hit by overage charges when you go beyond the allotted amount. (I don&#8217;t totally agree with that critique. I think people want to know this information to assess the cost risk when they bust their tier.)</p>
<p>Today, Stacey Higgenbotham posted a shrewd analysis that asks what are the costs for people that stay within their caps. That is, she calculates the cost per gigabyte for people who <em>do not</em> run into overage charges.</p>
<p>The results there are even more disturbing:</p>
<blockquote><p>Time Warner’s price per GB for its <a href="http://gigaom.com/2009/04/09/time-warner-offers-more-pricing-options-to-sweeten-its-tiers/">proposed tiers</a> ranges from 75 cents to $15 (unless you max out the overage fees on the 100 GB per month tier and default into <a href="http://gigaom.com/2009/04/10/twcs-150-unlimited-broadband-new-way-to-fleece-customers/">unlimited service for $150</a>). This means the bandwidth for “Twilight” would cost between $2.85 and $20.60. After adding in the $3.99 rental fee, the evening at home costs between $6.84 and $24.59.</p></blockquote>
<p>This analysis shows that a TWC customer could pay as much as $24.59 for a single viewing of &#8220;Twilight&#8221;. This compares to $5.36 for AT&amp;T, $4.64 to $6.19 for Comcast, and $3.99 (the cost of the movie alone) for Verizon (the only &#8220;optical fiber to the home&#8221; solution surveyed).</p>
<p>Read the full article here: <a href="http://gigaom.com/2009/04/14/the-metered-broadband-math-as-much-as-2459-to-rent-twilight/">The Metered Broadband Math: As Much As $24.59 to Rent “Twilight”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbroadband.info/entry/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Express-News: CenTex Delay Due to Customer Backlash</title>
		<link>http://www.austinbroadband.info/entry/101</link>
		<comments>http://www.austinbroadband.info/entry/101#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.austinbroadband.info/?p=101</guid>
		<description><![CDATA[On April 9, TWC announced that the dates for two Central Texas trials (Austin and San Antonio) would be slipped several months to October. In an article in yesterday&#8217;s San Antonio Express News, a TWC spokesperson confirmed that the delay was in response to local backlash from the metered Internet proposal: A trial program intended [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-122" title="texas100" src="http://www.austinbroadband.info/wp-content/uploads/2009/04/texas100.jpg" alt="texas100" width="100" height="100" />On April 9, <a href="TWC announced">TWC announced</a> that the dates for two Central Texas trials (Austin and San Antonio) would be slipped several months to October.</p>
<p>In an article in yesterday&#8217;s San Antonio Express News, a TWC spokesperson confirmed that the delay was in response to local backlash from the metered Internet proposal:</p>
<blockquote><p>A trial program intended to charge varying rates depending on usage was slated to begin this summer. The decision to delay the meter program was prompted mostly by customer reaction, said Gavino Ramos, Time Warner&#8217;s vice president of communication for South Texas.</p>
<p>“What happened as we&#8217;re continuing to listen was we worked in some of the comments and ideas that got sent to us,” Ramos said. “We came to the realization, let&#8217;s do this in October.”</p></blockquote>
<p>Read the full article here: <a href="http://www.mysanantonio.com/business/local/Time_Warner_delays_meter_program_for_San_Antonio.html">Time Warner delays meter program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbroadband.info/entry/101/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BREAKING: Radio Coverage Today</title>
		<link>http://www.austinbroadband.info/entry/90</link>
		<comments>http://www.austinbroadband.info/entry/90#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.austinbroadband.info/?p=90</guid>
		<description><![CDATA[Omar Gallaga, technology culture journalist for the Austin American-Statesman (blog) and the NPR All Things Considered radio show, has just made a blog post saying that the TWC broadband caps will be covered in his radio show segment today. Last night, I sent a short list of questions to Time Warner for a piece airing [...]]]></description>
			<content:encoded><![CDATA[<p>Omar Gallaga, technology culture journalist for the Austin American-Statesman (<a href="http://www.austin360.com/blogs/content/shared-gen/blogs/austin/digitalsavant/index.html">blog</a>) and the NPR <a href="http://www.npr.org/templates/rundowns/rundown.php?prgId=2">All Things Considered</a> radio show, has just made a blog post saying that the TWC broadband caps will be covered in his radio show segment today.</p>
<blockquote><p>Last night, I sent a short list of questions to Time Warner for a piece airing today on NPR’s “All Things Considered” (which I’ll link when it’s available), but was told that the answers to my questions were not readily available and couldn’t meet my deadline. Maybe we’ll hear more later this week.</p></blockquote>
<p>The show will air locally today on <a href="http://kut.org/">90.5FM KUT</a>, and will be posted later to the NPR web site.</p>
<p>So that&#8217;s the scoop &#8230; reported in a blessedly exclamation-point-free fashion.</p>
<p>See the full post here: <a href="http://www.austin360.com/blogs/content/shared-gen/blogs/austin/digitalsavant/entries/2009/04/13/posteaster_time.html">Post-Easter Time Warner Cable update</a></p>
<p><strong>10:44pm Update</strong>: The radio segment has been posted online here: <a href="http://www.npr.org/templates/story/story.php?storyId=103041709">Internet Bandwidth Hogs May Soon Pay For It</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinbroadband.info/entry/90/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.042 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2015-07-27 10:13:30 -->
